UPC | 764503037337 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | UA265S201 |
Grip Material | POLYMER |
Height | 2.6500 |
Frame Material | Polymer |
Number of Magazines | 3 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Color | Black |
Capacity | 10 |
Length | 10.7000 |
Frame Color | BLACK |
Barrel Length | 3.4300 |
Ambidextrous Safety | No |
Caliber/Gauge | 9mm |
Dimension | 2.65 X 9.25 X 10.70 |
Drilled and Tapped | No |
Finish | COLORED |
Sights Type | FIXED |
Action | Semi-Auto |
Weight (oz) | 19.7500 |
Width | 9.2500 |
Weight | 26.7 oz |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Barrel Length Range | 3.00" to 3.99" |
Slide Description | Serrated |
Material | POLYMER |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Model | 26 |
Sights | Fixed Sights |
Size | Sub-Compact |
Description | Front Serrations |
Accessories | 3 Magazines |
Finish Type | Black |
Illuminated Reticle | No |
Frame | Polymer Frame |
Country of Origin | US |
Case | Plastic |
Overall Length | 6.42" |
Package Height | 2.5 |
Package Length | 10.8 |
Package Width | 9.4 |
ATF Type | Pistol |
ATF Model | 26 Gen5 |
ATF Manufacturer | GLOCK INC. |
Additional Feature 1 | Front Slide Serrations |
Adjustable Objective | No |
Scope Cover Included | No |
Shipping Weight | 3.15 |
Stock Material | Polymer |
Muzzle | Plain |
Related products
-
SHD MR920P ELIOR 9MM 15 BRZ
$1,079.00