UPC | 764503752018 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PG-29502-01 |
Ambidextrous Safety | No |
Height | 2.5000 |
Length | 10.7500 |
Grip Material | POLYMER |
Capacity | 10 |
Frame Material | Polymer |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 2.50 X 9.30 X 10.75 |
Caliber/Gauge | 10mm |
Barrel Length | 3.7800 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Width | 9.3000 |
Weight (oz) | 24.6900 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Barrel Length Range | 3.00" to 3.99" |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 24.7 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Case Type | Hard |
Accessories | 3 Magazines |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Fixed Sights |
Model | 29 |
Material | POLYMER |
Package Height | 2.5 |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 6.88" |
Package Length | 10.8 |
Package Width | 9.4 |
Scope Cover Included | No |
Shipping Weight | 3.6 |
Case | Plastic |
ATF Type | Pistol |
Adjustable Objective | No |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 29 Gen 4 |
Related products
-
SHD MR920P ELIOR 9MM 15 BRZ
$1,079.00