UPC | 022188898910 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 14192 |
Barrel Length | 2.7500 |
Ambidextrous Safety | Yes |
Caliber/Gauge | 380 AUTO |
Dimension | 2.45 X 6.90 X 12.15 |
Other Features | FLAT FACED TRIGGER |
Width | 6.9000 |
Weight (oz) | 9.8000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Number of Magazines | 2 |
Drilled and Tapped | No |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 12.1500 |
Height | 2.4500 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | BLACK |
Finish | COLORED |
Material | POLYMER |
Safety | Thumb Safety |
Model | Bodyguard 2.0 |
Accessories | 2 Magazines |
Size | Micro Compact |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Sights | Night Sight Front Only |
Illuminated Reticle | No |
Slide Material | Stainless Steel |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Finish Type | Black |
Overall Length | 5.25" |
Adjustable Objective | No |
Additional Feature 2 | Agressive Slide Design |
Additional Feature 1 | Flat-face Trigger |
Country of Origin | US |
ATF Type | Pistol |
ATF Model | BODYGUARD 2.0 |
ATF Manufacturer | Smith & Wesson |
Package Height | 2.5 |
Package Length | 12.3 |
Weight | 9.8 oz. |
Shipping Weight | 1.5 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Package Width | 7.0 |
Stock Material | Polymer |
Muzzle | Non-Threaded |
Related products
-
SHD MR920P ELIOR 9MM 15 BRZ
$1,079.00