UPC | 29465097981 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | F3006FS2 |
Dimension | 1.40 X 3.50 X 6.15 |
Height | 1.4 |
Length | 6.15 |
Reloadable | Yes |
Width | 3.5 |
Units per Box | 20 |
Cost per Round | 2.05 |
Caliber/Gauge | .30-06 SPRINGFIELD |
Grains | 165 GRAINS |
Boxes Per Case | 10 |
Bullet Type | JACKETED SOFT POINT |
Application | Hunting |
Case Material | Brass |
Muzzle Energy | 2852 ft lbs |
Muzzle Velocity (fps) | 2790 fps |
Units per Case | 200 |
Product Type | Boat Tail |
Subcategory | Rifle Ammunition |
Model | Fusion |
Related products
-
S&B EXERGY BLUE 300BLK 110GR 20/1000
$25.99Original price was: $25.99.$22.99Current price is: $22.99. -
S&B 6.5 CREED 156GR SP 20/500
$23.99Original price was: $23.99.$21.99Current price is: $21.99. -
WIN M193 556NATO 55GR FMJ 20/1000
$15.99Original price was: $15.99.$13.99Current price is: $13.99.