| UPC | 90255809909 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 80990 |
| Caliber/Gauge | 308 WIN (7.62X51 NATO) |
| Bullet Type | COPPER SOLID |
| Boxes Per Case | 10 |
| Grains | 165 GRAINS |
| Units per Box | 20 |
| Cost per Round | 2.6 |
| Width | 3 |
| Reloadable | Yes |
| Length | 5.25 |
| Height | 1.15 |
| Dimension | 1.15 X 3.00 X 5.25 |
| Muzzle Velocity (fps) | 2750 fps |
| Muzzle Energy | 2771 ft lbs |
| Case Material | Brass |
| Application | Hunting |
| Model | Superformance |
| Subcategory | Rifle Ammunition |
| Product Type | CX |
| Units per Case | 200 |



