UPC | 022188882827 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 12438 |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | Polymer |
Grip Material | POLYMER |
Drilled and Tapped | No |
Dimension | 2.40 X 6.95 X 12.10 |
Caliber/Gauge | 9mm |
Barrel Length | 3.6700 |
Number of Magazines | 2 |
Other Features | EASY RACK SLIDE |
Color | Black |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Weight (oz) | 20 |
Width | 6.9500 |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Height | 2.4000 |
Length | 12.1000 |
Capacity | 8 |
Ambidextrous Safety | Yes |
Safety | Ambidextrous Thumb/Grip |
Slide Description | Serrated |
Frame Finish | Matte Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Micro Compact |
Sights | 3 Dot |
Model | Shield EZ |
Material | POLYMER |
Description | Crimson Trace Laser |
Accessories | 2 Magazines |
Additional Feature 1 | Crimson Trace LaserGuard (Red) |
Additional Feature 2 | Magazine Load Assist Tabs |
Shipping Weight | 2.35 |
Package Width | 7.0 |
Package Length | 12.25 |
Package Height | 2.25 |
Illuminated Reticle | No |
Grip Type | Polymer |
Frame | Polymer Frame |
Finish Type | Black |
Country of Origin | US |
ATF Type | Pistol |
ATF Model | M&P9 Shield EZ M2.0 |
ATF Manufacturer | Smith & Wesson |
Adjustable Objective | No |
Additional Feature 3 | Reversible Magazine Release |
Scope Cover Included | No |
Weight | 23.8 oz |
Stock Material | Polymer |
Related products
-
SHD MR920P ELIOR 9MM 15 BRZ
$1,079.00