| UPC | 818778021895 |
|---|---|
| Manufacturer | Ammo Inc |
| Manufacturer Part Number | 45C250TMC |
| Model | Signature |
| Grains | 250Gr |
| Subcategory | Handgun Ammunition |
| Product Type | Total Metal Coating |
| Units per Box | 50 |
| Cost per Round | 0.94 |
| Units per Case | 1000 |
| Caliber/Gauge | .45 Long Colt |
| Application | Home Defense |
| Firearm Type | AMMO |
| Case Material | Brass |
| Bullet Type | Total Metal Case (TMC) |
| Boxes Per Case | 20 |
| Reloadable | No |
| Muzzle Velocity (fps) | 842 fps |
| Muzzle Energy | 385 ft lbs |
| Condition | New |



