| UPC | 810083202174 |
|---|---|
| Manufacturer | Bersa |
| Manufacturer Part Number | BP9DECC |
| Weight (oz) | 21.5000 |
| Width | 6.8000 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | BOTH SIGHTS ARE INTERCHANGABLE |
| Number of Magazines | 1 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Capacity | 8 |
| Length | 9.6500 |
| Height | 2.4500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | FLAT DARK EARTH |
| Finish | BI-TONE |
| Drilled and Tapped | No |
| Dimension | 2.45 X 6.80 X 9.65 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.3000 |
| Ambidextrous Safety | No |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| ATF Type | Pistol |
| ATF Model | BP9cc |
| ATF Manufacturer | Bersa S.A/TalonDistributingLLC |
| Adjustable Objective | False |
| Additional Feature 3 | Ambidextrous Controls |
| Additional Feature 2 | Micro-Polished Bore |
| Additional Feature 1 | FDE Frame |
| Grip Type | Intregral To Frame |
| Package Height | 2.5 |
| Overall Length | 6.35" |
| Weight | 21.5 oz. |
| Product Type | Semi-Auto Pistol |
| Sights | 3-Dot Sight System |
| Shipping Weight | 2.25 |
| Scope Cover Included | False |
| Package Width | 7.0 |
| Package Length | 10.0 |



