| UPC | 855959006067 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BACY-44MAG |
| Width | 5.3000 |
| Weight (oz) | 16 |
| Sights Type | FIXED |
| Action | Break Action |
| Color | STAINLESS |
| Other Features | SATIN |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 8.6000 |
| Height | 2.3500 |
| Grip Material | SYNTHETIC |
| Frame Material | Stainless Steel |
| Frame Color | STAINLESS |
| Finish | Stainless |
| Drilled and Tapped | No |
| Dimension | 2.35 X 5.30 X 8.60 |
| Caliber/Gauge | .44 Magnum |
| Barrel Length | 4.2500 |
| Ambidextrous Safety | No |
| Frame Finish | Matte Stainless |
| Finish Type | Stainless Steel |
| ATF Manufacturer | BOND ARMS |
| ATF Model | CYCLOPS |
| ATF Type | Pistol |
| Scope Cover Included | No |
| Package Width | 5.3 |
| Package Length | 8.7 |
| Frame | Steel Frame |
| Grip Type | B6 Resin Extended Grips |
| Illuminated Reticle | No |
| Overall Length | 6.75" |
| Package Height | 2.2 |
| Adjustable Objective | No |
| Shipping Weight | 2.1 |
| Sights | Front Blade/Fixed Rear |
| Product Type | Specialty Handgun |
| Weight | 28 oz |



