| UPC | 023614864943 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 051064490 |
| Weight (oz) | 16 |
| Ambidextrous Safety | No |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Other Features | MATTE BLACK COMPOSITE FRAME |
| Number of Magazines | 1 |
| Capacity | 10 |
| Grip Material | SYNTHETIC |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | BLUED |
| Drilled and Tapped | No |
| Caliber/Gauge | .22 LR |
| Barrel Length | 3.5800 |
| Subcategory | Pistols – Polymer Frame |
| Size | Compact |
| Model | 1911-22 A1 |
| Material | POLYMER |
| Adjustable Objective | False |
| Additional Feature 2 | 7075 Subframe/Slide Rails |
| Additional Feature 1 | Composite Frame |
| Product Type | Semi-Auto Pistol |
| Sights | Fixed |
| Shipping Weight | 0.0 |
| Scope Cover Included | False |
| Overall Length | 6.75" |
| Illuminated Reticle | False |
| Slide Material | Carbon Steel |
| Grip Type | Synthetic |
| Frame | Polymer Frame |
| Finish Type | Black |
| Case | Pistol Rug |
| Weight | 13 oz. |



