| UPC | 810048570478 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01100 |
| Adjustable Parallax | No |
| Dimension | 4.15 X 4.90 X 15.75 |
| Tube Diameter | 30MM |
| Target Turrets | No |
| Finish | BLACK MATTE |
| Power | 1-6 |
| Other Features | 2ND FOCAL PLANE,4" EYE |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (Guam) | NO SALE TO GUAM |
| Locking Turrets | No |
| Lens Caps Included | No |
| Length (in) | 0 |
| Length | 15.75 |
| Rings Included | No |
| Height | 4.15 |
| Front Lens (mm) | 24 |
| Reticle | ILLUMINATED CUSTOM COMPETITION |
| Width | 4.9 |
| Weight (oz) | 21.2 |
| Optics Type | TACTICAL RIFLE |
| Eye Relief | 4" |
| Magnification | 1-6x |
| Objective | 24mm |
| Optic Coating | Green Mult-Coated |
| Weight | 21.20 oz |
| Proofs | Fog/Shock/Waterproof |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | No |
| Additional Feature 1 | Waterproof/Shockproof |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Package Height | 4 |
| Package Length | 15.7 |
| Package Width | 5 |
| Scope Cover Included | No |
| Shipping Weight | 2.45 |
| Product Type | Accessory-Scopes |
| Size | 30mm |
| Adjustable | 1/4 MOA |
| Tube Size | 30MM |



