| UPC | 850013143665 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01970 |
| Dot Size | 3 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 0 |
| Dimension | 3.00 X 4.00 X 5.50 |
| Width | 4 |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Height | 3 |
| Length | 5.5 |
| Length (in) | 0 |
| State Restriction (Guam) | NO SALE TO GUAM |
| Weight (oz) | 0 |
| Optic Footprint | PICATINNY |
| Other Features | BOTTOM ACCESSIBLE BATTERY |
| Power | 1X |
| Windage Elevation | Adjustable |
| Weight | 0.96 oz |
| Reticle | 3 MOA Red Dot |
| Proofs | IPX4 Waterproof/Shock/Impact Resistant |
| Optic Coating | Fully Multi-Coated |
| Objective | 21mm x 14.5mm |
| Magnification | 1x |
| Field of View | Unlimited |
| Battery Size | CR1632 |
| Adjustment Size | Friction Adjusted |
| Subcategory | Red Dot Sights & Non-Magnified Optics |
| Product Type | Reflex |
| Model | RAD Micro Pro |
| MOA | 3 MOA |
| Color | Black |
| Additional Feature 3 | Shake-To-Wake Sensor |
| Additional Feature 2 | Industry Standard Interface |
| Additional Feature 1 | Bottom Battery Compartment |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Shipping Weight | 0.45 |
| Finish Type | Black |
| Illuminated Reticle | Yes |
| Package Height | 3 |
| Package Length | 5.5 |
| Package Width | 4 |
| Scope Cover Included | No |
| Power Supply | (1) CR 1632 Lithium Battery |



