| UPC | 810048570003 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | 01-01550 |
| Reticle | BDC |
| Optics Type | RIFLE |
| Weight (oz) | 16.2 |
| Width | 4.75 |
| Tube Diameter | 1" |
| Target Turrets | No |
| Adjustable Parallax | No |
| Power | 3-9 |
| Dimension | 4.15 X 4.75 X 15.50 |
| Finish | BLACK MATTE |
| Front Lens (mm) | 40 |
| Height | 4.15 |
| Rings Included | No |
| Length | 15.5 |
| Length (in) | 0 |
| Lens Caps Included | No |
| Locking Turrets | No |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Other Features | 2ND FOCAL PLANE,4" EYE RELIEF, |
| Weight | 16.20 oz |
| Eye Relief | 4" |
| Magnification | 3-9x |
| Objective | 40mm |
| Optic Coating | Green Mult-Coated |
| Proofs | Fog/Shock/Waterproof |
| Color | Black |
| Model | Brushline |
| Size | 1" |
| Subcategory | Scopes & Magnified Optics |
| Product Type | Rifle Scope |
| Adjustable Objective | No |
| Drilled and Tapped | No |
| Finish Type | Black |
| Illuminated Reticle | No |
| Adjustable | 1/4 MOA |
| Package Height | 4.5 |
| Package Length | 16 |
| Package Width | 5 |
| Scope Cover Included | No |
| Shipping Weight | 1.95 |
| Additional Feature 3 | Spring-Loaded Zero Reset |
| Additional Feature 2 | Second Focal Plane |
| Additional Feature 1 | Waterproof/Shockproof |
| Tube Size | 1'' |



