| UPC | 604544671049 |
|---|---|
| Manufacturer | Federal Ammunition |
| Manufacturer Part Number | S9SJT2 |
| Boxes Per Case | 10 |
| Bullet Type | LEAD-FREE |
| Grains | 138 GRAINS |
| Caliber/Gauge | 9mm |
| Units per Box | 50 |
| Cost per Round | 0.72 |
| Dimension | 1.40 X 2.75 X 5.15 |
| Height | 1.4000 |
| Length | 5.1500 |
| Reloadable | Yes |
| Width | 2.7500 |
| Muzzle Velocity (fps) | 1050 fps |
| Application | Home Defense |
| Bullet Coating | Polymer |
| Case Material | Brass |
| Muzzle Energy | 338 ft lbs |
| Subcategory | Handgun Ammunition |
| Model | Syntech Defense |
| Product Type | Semi Jacketed Hollow Point |
| Units per Case | 500 |



