| UPC | 863552000016 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | 00016 |
| Case Material | Brass |
| Units per Box | 20 |
| Cost per Round | 1.82 |
| Muzzle Velocity (fps) | 1250 fps |
| Muzzle Energy | 215 ft lbs |
| Caliber/Gauge | .380 ACP |
| Grains | 62 gr |
| Bullet Type | Fracturing Hollow Point |
| Boxes Per Case | 25 |
| Application | Home Defense |
| Description | California Certified Nonlead Ammunition |
| Model | RIP |
| Subcategory | Handgun Ammunition |
| Product Type | Copper |
| Units per Case | 500 |



