| UPC | 863552000009 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | 00009 |
| Application | Home Defense |
| Units per Box | 20 |
| Cost per Round | 1.88 |
| Muzzle Velocity (fps) | 1250 fps |
| Muzzle Energy | 319 ft lbs |
| Case Material | Brass |
| Caliber/Gauge | 9mm |
| Grains | 92 gr |
| Bullet Type | Fracturing Hollow Point |
| Boxes Per Case | 25 |
| Model | RIP |
| Units per Case | 500 |
| Product Type | Copper |
| Subcategory | Handgun Ammunition |
| Description | California Certified Nonlead Ammunition |



