UPC | 196852805778 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | 80577 |
Width | 9.3500 |
Weight (oz) | 22.0400 |
Dimension | 2.45 X 9.35 X 10.70 |
Ambidextrous Safety | No |
Barrel Length | 4.4900 |
Caliber/Gauge | 9mm |
Drilled and Tapped | No |
Sights Type | FIXED |
Finish | COLORED |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 2.4500 |
Length | 10.7000 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 3 |
Other Features | BLACK DLC |
Talo Item | Yes |
Action | Semi-Auto |
Size | Full Size |
Subcategory | Pistols – Polymer Frame |
Sights | Fixed Sights |
Model | 17 |
Material | POLYMER |
Accessories | 3 Magazines |
Color | Black |
Product Type | Striker Fired |
Weight | 24 oz. |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Finish Type | Applied Finish |
Country of Origin | US |
Case | Plastic |
ATF Type | Pistol |
ATF Model | 17 Gen 4 |
ATF Manufacturer | Glock Inc |
Shipping Weight | 3.6 |
Scope Cover Included | No |
Rate of Twist | 1-in-9.84" |
Package Width | 9.5 |
Package Length | 10.8 |
Package Height | 2.6 |
Overall Length | 7.32" |
Illuminated Reticle | No |
Adjustable Objective | No |
Additional Feature 2 | Cut Engraved Scrollwork |
Additional Feature 1 | Automated Custom |
Related products
-
SHD MR920P ELIOR 9MM 15 BRZ
$1,079.00