UPC | 764503225024 |
---|---|
Manufacturer | Glock |
Manufacturer Part Number | PI2250201 |
Capacity | 10 |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 22.9200 |
Width | 9.3000 |
Height | 2.6000 |
Length | 10.7000 |
Grip Material | POLYMER |
Frame Material | Polymer |
Ambidextrous Safety | No |
Barrel Length | 4.4900 |
Caliber/Gauge | .40 S&W |
Dimension | 2.60 X 9.30 X 10.70 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Case Type | Hard |
Weight Range | 16.00 oz to 31.99 oz |
Weight | 25.59 oz |
Product Type | Pistol |
Slide Description | Serrated |
Safety | Trigger/Firing Pin/Drop |
Frame Finish | Black |
Barrel Type | Cold Hammer-Forged Polygonal Rifled |
Barrel Length Range | 4.00" to 4.99" |
Model | 22 |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Fixed Sights |
Material | POLYMER |
Accessories | 2 Magazines |
Package Length | 10.5 |
Case | Plastic |
Country of Origin | AT |
Finish Type | Black |
Frame | Polymer Frame |
Illuminated Reticle | False |
Overall Length | 8.03" |
ATF Type | Pistol |
Adjustable Objective | False |
ATF Manufacturer | Glock / Glock Inc. |
ATF Model | 22 |
Package Height | 2.5 |
Package Width | 9.0 |
Scope Cover Included | False |
Shipping Weight | 3.4 |
Muzzle | Plain |
Stock Material | Polymer |
Related products
-
SHD MR920P ELIOR 9MM 15 BLK
$1,079.00