| UPC | 764503043710 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA225S201MOS |
| Action | Double Action Only |
| Barrel Length | 4.49" |
| Caliber/Gauge | .40 S&W |
| Capacity | 10 + 1 |
| Frame Finish | Black |
| Grip Material | Black Textured w/Interchangeable Backstrap |
| Safety | Trigger/Firing Pin/Drop |
| Sights Type | FIXED |
| Slide Description | MOS Cut/Serrated |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Accessories | 3 Magazines |
| Size | Full Size |
| Sights | Fixed Sights |
| Model | 22 M.O.S. |
| Finish | DLC |
| Color | Black |
| Package Height | 2.5 |
| Package Width | 9.4 |
| Package Length | 10.8 |
| Overall Length | 7.95" |
| Number of Magazines | 3 10 rd. |
| Width | 5.51 |
| Shipping Weight | 3.85 |
| Scope Cover Included | No |
| Length | 7.95 |
| Height | 1.34 |
| Illuminated Reticle | No |
| Frame | Polymer Frame |
| Finish Type | Black |
| Drilled and Tapped | No |
| Country of Origin | AT |
| Case | Plastic |
| Additional Feature 1 | Modular Optics System |
| ATF Model | 22 Gen5 |
| ATF Manufacturer | Glock / Glock Inc. |
| Adjustable Objective | No |
| Additional Feature 3 | Ambi Slide Stop Lever |
| Additional Feature 2 | Front Slide Serrations |
| ATF Type | Pistol |
| Weight | 28.43 oz. |
| Muzzle | Plain |
| Stock Material | Polymer |



