| UPC | 764503043734 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA225S203MOS |
| Caliber/Gauge | .40 S&W |
| Ambidextrous Safety | No |
| Barrel Length | 4.4900 |
| Dimension | 2.65 X 9.20 X 10.65 |
| Width | 9.2000 |
| Weight (oz) | 25.4300 |
| Length | 10.6500 |
| Drilled and Tapped | No |
| Finish | PARKERIZED |
| Frame Color | BLACK |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.6500 |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 3 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Slide Description | MOS Cut/Serrated |
| Frame Finish | Black |
| Safety | Trigger/Firing Pin/Drop |
| Weight | 28.43 oz. |
| Product Type | Semi-Auto Pistol |
| Additional Feature 1 | Modular Optics System |
| Additional Feature 2 | Front Slide Serrations |
| Illuminated Reticle | False |
| Overall Length | 7.95" |
| Package Height | 2.5 |
| Package Length | 10.8 |
| Package Width | 9.4 |
| Scope Cover Included | False |
| Shipping Weight | 3.85 |
| Sights | Fixed Glock Sights |
| Frame | Polymer Frame |
| Finish Type | Black |
| Additional Feature 3 | Ambi Slide Stop Lever |
| Adjustable Objective | False |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 22 Gen5 |
| ATF Type | Pistol |
| Case | Plastic |
| Country of Origin | AT |
| Stock Material | Polymer |
| Muzzle | Plain |
| Model | 22 |



