| UPC | 764503235023 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | 23002-10 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 21.1600 |
| Width | 9.2000 |
| Color | Black |
| Ambidextrous Safety | No |
| Barrel Length | 4.0200 |
| Caliber/Gauge | .40 S&W |
| Dimension | 2.60 X 9.20 X 10.65 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | BLACK |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.6000 |
| Length | 10.6500 |
| Capacity | 10 |
| Number of Magazines | 2 |
| Barrel Length Range | 4.00" to 4.99" |
| Barrel Type | Cold Hammer-Forged Polygonal Rifled |
| Case Type | Hard |
| Frame Finish | Black |
| Safety | Trigger/Firing Pin/Drop |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight | 21.20 oz |
| Weight Range | 16.00 oz to 31.99 oz |
| Package Height | 2.5 |
| Package Length | 10.8 |
| Package Width | 9.7 |
| Scope Cover Included | False |
| Shipping Weight | 3.3 |
| Sights | Fixed Glock Sights |
| Adjustable Objective | False |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 23 |
| ATF Type | Pistol |
| Case | Plastic |
| Country of Origin | AT |
| Overall Length | 7.36" |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Stock Material | Polymer |
| Muzzle | Plain |
| Model | 23 |



