| UPC | 764503032011 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PF3050201 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 3.7800 |
| Ambidextrous Safety | No |
| Width | 9.2500 |
| Weight (oz) | 23.9900 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Color | Black |
| Number of Magazines | 2 |
| Capacity | 10 |
| Length | 10.7500 |
| Height | 2.6000 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 2.60 X 9.25 X 10.75 |
| Weight Range | 16.00 oz to 31.99 oz |
| Case Type | Hard |
| Frame Finish | Black |
| Safety | Trigger/Firing Pin/Drop |
| Slide Description | Serrated |
| Product Type | Pistol |
| Weight | 24 oz |
| Barrel Type | Octagonal Rifled |
| Barrel Length Range | 3.00" to 3.99" |
| Material | POLYMER |
| Model | 30SF |
| Sights | Fixed Sights |
| Size | Sub-Compact |
| Subcategory | Pistols – Polymer Frame |
| Accessories | 2 Magazines |
| Overall Length | 6.97" |
| Package Length | 10.5 |
| Package Width | 9.3 |
| Scope Cover Included | False |
| Shipping Weight | 3.4 |
| Package Height | 2.5 |
| Additional Feature 1 | Glock Rail |
| Additional Feature 2 | Standard Mag Release |
| Adjustable Objective | False |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 30 |
| ATF Type | Pistol |
| Country of Origin | AT |
| Finish Type | Black |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Stock Material | Polymer |
| Muzzle | Plain |



