| UPC | 764503682018 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PG-37502 |
| Safety | Trigger, Firing Pin, Drop |
| Sights Type | FIXED |
| Slide Description | Serrated Matte Black Steel |
| Product Type | Pistol |
| Weight | 28.95 oz |
| Weight Range | 16.00 oz to 31.99 oz |
| Grip Material | Black Interchangeable Backstrap |
| Frame Material | Polymer |
| Frame Finish | Black |
| Case Type | Hard |
| Action | Double Action Only |
| Barrel Length | 4.49" |
| Barrel Length Range | 4.00" to 4.99" |
| Barrel Type | Octagonal Rifled |
| Caliber/Gauge | .45 GAP |
| Capacity | 10 + 1 |
| Adjustable Objective | No |
| ATF Manufacturer | Glock / Glock Inc. |
| ATF Model | 37 Gen 4 |
| ATF Type | Pistol |
| Case | Plastic |
| Country of Origin | AT |
| Drilled and Tapped | No |
| Finish Type | Black |
| Finish | Gas Nitride |
| Frame | Polymer Frame |
| Illuminated Reticle | No |
| Sights | Fixed Glock Sights |
| Height | 1.3 |
| Length | 8.03 |
| Width | 5.47 |
| Number of Magazines | 3 10 rd. |
| Overall Length | 7.95" |
| Package Height | 2.5 |
| Package Length | 10.8 |
| Package Width | 9.4 |
| Scope Cover Included | No |
| Shipping Weight | 3.85 |
| Muzzle | Plain |
| Stock Material | Polymer |
| Model | 37 |



