| UPC | 764503034183 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PA455S203MOS |
| Length | 10.7000 |
| Ambidextrous Safety | No |
| Barrel Length | 4.0200 |
| Caliber/Gauge | 9mm |
| Dimension | 2.60 X 9.20 X 10.70 |
| Drilled and Tapped | No |
| Finish | COLORED |
| Frame Color | BLACK |
| Frame Material | Polymer |
| Grip Material | POLYMER |
| Height | 2.6000 |
| Capacity | 17 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Number of Magazines | 2 |
| Optic Footprint | PROPRIETARY SLIDE CUT |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Weight (oz) | 22.0400 |
| Width | 9.2000 |
| Weight | 30.34 oz |
| Barrel Length Range | 4.00" to 4.99" |
| Frame Finish | Black |
| Safety | Firing Pin/Trigger Block |
| Slide Description | MOS Cut/Serrated |
| Product Type | Pistol |
| Material | POLYMER |
| Model | 45 M.O.S. |
| Sights | Fixed Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Description | Front Serrations |
| Accessories | 3 Magazines |
| Trigger | Forced Reset |
| Barrel Description | GMB |
| Barrel Finish | Black |
| Barrel Material | Steel |
| Finish Color | MATTE |
| Frame Description | Polymer Frame w/Picatinny Rail |
| Frame Size | Compact |
| Stock Type | Polymer Frame |
| Hand | Ambidextrous |
| Includes | 3 Magazines/Mag Loader/Cleaning Kit/Pistol Case/Backstrap Set/Gun Lock |
| Max Chamber Size | 17 |
| Overall Length | 7.44" |
| Series | Gen5 MOS |
| Shipping Weight | 3.55 |
| Scope Cover Included | False |
| Package Width | 9.2 |
| Package Length | 10.7 |
| Package Height | 2.48 |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| Country of Origin | AT |
| Case | Plastic |
| ATF Type | Pistol |
| ATF Model | 45 |
| ATF Manufacturer | Glock / Glock Inc. |
| Adjustable Objective | False |
| Additional Feature 3 | Modular Optics System |
| Additional Feature 2 | Flared Mag-Well |
| Additional Feature 1 | Front Slide Serrations |
| Muzzle | Plain |
| Stock Material | Polymer |



