| UPC | 90255823349 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 82334 |
| Units per Box | 20 |
| Cost per Round | 5.65 |
| Muzzle Velocity (fps) | 2530 fps |
| Muzzle Energy | 4263 ft lbs |
| Case Material | Brass |
| Caliber/Gauge | .375 H&H Magnum |
| Grains | 300 gr |
| Bullet Type | DGX Bonded |
| Boxes Per Case | 6 |
| Application | Hunting |
| Product Type | DGX Bonded |
| Subcategory | Rifle Ammunition |
| Model | Dangerous Game |
| Units per Case | 120 |



