| UPC | 810237023129 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV90-CFD21 |
| Sights Type | Adjustable Sights |
| Sights | Low Profile Flip Sights |
| Product Type | Rifle |
| Shipping Weight | 13.95 |
| Scope Cover Included | False |
| Rate of Twist | 1-in-10" |
| Package Width | 10.9 |
| Package Length | 42.6 |
| Package Height | 4.0 |
| Overall Length | 36.38" |
| Grip Material | Synthetic Stock Fixed M4 Stock |
| Weight | 8 lbs. |
| Number of Magazines | 1 10 rd. |
| Width | 11.5 |
| Length | 43 |
| Height | 4 |
| Action | Semi-Auto |
| Additional Feature 1 | Delayed Blowback |
| Illuminated Reticle | False |
| Grip Type | Fixed M4 Stock |
| Finish Type | Other Finish |
| Finish | FLAT DARK EARTH |
| Drilled and Tapped | False |
| Capacity | 10 + 1 |
| Caliber/Gauge | 9mm |
| ATF Type | Rifle |
| ATF Model | VECTOR CRB |
| ATF Manufacturer | KRISS USA, INC. |
| Barrel Length | 16" |
| Adjustable Objective | False |
| Additional Feature 3 | Pivoting, Single Stage Trigger |
| Additional Feature 2 | Super V Recoil Mitigation |



