| UPC | 811607036916 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV45-CORG15 |
| Accessories | Forward Grip |
| Stock Type | Folding |
| Subcategory | Modern Sporting Rifles |
| Product Type | Carbine |
| Sights | Front/Rear Flip Sights |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Barrel Type | Threaded |
| Caliber/Gauge | .45 ACP |
| Capacity | 30 |
| Model | VECTOR CRB |
| Color | Black, Flat Dark Earth |
| Finish | Matte |
| Grip Material | POLYMER |
| Package Height | 6.2 |
| Number of Magazines | 1 30 rd. |
| Width | 12.5 |
| Length | 42.5 |
| Height | 4.5 |
| Illuminated Reticle | No |
| Grip Type | Folding Stock |
| Finish Type | Applied Finish |
| Drilled and Tapped | No |
| ATF Type | Rifle |
| ATF Model | VECTOR CRB |
| ATF Manufacturer | KRISS USA, INC. |
| Adjustable Objective | No |
| Additional Feature 3 | Pivoting, Single Stage Trigger |
| Additional Feature 2 | Super V Recoil Mitigation |
| Additional Feature 1 | Classic Round Barrel Shroud |
| Overall Length | 35.25" – 38.25" |
| Package Length | 45.2 |
| Package Width | 16.5 |
| Weight | 8 lbs. |
| Sights Type | Adjustable Sights |
| Shipping Weight | 31.0 |
| Scope Cover Included | No |
| Rate of Twist | 1-in-10" |



