| UPC | 049533310149 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 31014 |
| Max Chamber Size | 3" |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Overall Length | 39.5000 |
| Other Features | A NON-PORTED BARREL, |
| Montecarlo | No |
| Finish Type | Blued |
| Color | BLUED |
| Length | 47.0500 |
| Interior Choke Tubes | N-CYLINDER BORE |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | No |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | No |
| Includes Full Tube | No |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | No |
| Weight | 7 |
| Width | 9.5500 |
| Height | 3.9000 |
| Caliber/Gauge | 12 Gauge |
| Dimension | 3.90 X 9.55 X 47.05 |
| Checkering | Yes |
| Barrel Length | 18.5000 |
| Action | Pump Action |
| Barrel Length Range | 18" to 18.99" |
| Barrel Type | Vent Rib |
| Capacity | 6 + 1 |
| Stock Description | Fixed w/Pistol Grip |
| Weight Range | 6 lbs to 6.99 lbs |
| Subcategory | Defensive Shotguns |
| Description | Combo |
| Model | 88 |
| Sights | Bead |
| Accessories | 18.5" Security & 28" Field Barrel |
| Chamber Size | 3" |
| Choke Type | Modified |
| Stock Finish | Black |
| Series | Combo |
| Barrel Description | 28"/18.5" |
| Barrel Finish | BLUED |
| Length of Pull | 14.50" |
| Hand | Right Hand |
| Grip Material | SYNTHETIC |
| Finish Color | Black |
| Finish | Blue |
| Product Type | Shotgun |
| Shipping Weight | 10.85 |
| Scope Cover Included | False |
| Package Width | 9.0 |
| Package Length | 46.7 |
| Package Height | 3.6 |
| Illuminated Reticle | False |
| Grip Type | Black Synthetic |
| Drilled and Tapped | False |
| Country of Origin | US |
| ATF Type | SHOTGUN |
| ATF Model | 88 |
| ATF Manufacturer | Maverick Arms |
| Adjustable Objective | False |



