| UPC | 015813502085 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50208 |
| Dimension | 5.40 X 9.15 X 30.85 |
| Caliber/Gauge | 12 Gauge |
| Height | 5.4000 |
| Includes Full Tube | No |
| Includes IMP CYL Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | No |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | N-CYLINDER BORE |
| Length | 30.8500 |
| Max Chamber Size | 2.75" |
| Action | Pump Action |
| Barrel Length | 15 |
| Checkering | No |
| Color | BLUED |
| Finish Type | Blued |
| Montecarlo | No |
| Overall Length | 27.5000 |
| Recoil Pad | No |
| Stock Color | BLACK |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 6.56 |
| Width | 9.1500 |
| Barrel Length Range | 15" to 15.99" |
| Capacity | 10 + 1 |
| Grip Material | 6.50 lbs |
| Safety | Ambidextrous Top Tang |
| Sights | Bead |
| Stock Finish | Black |
| Product Type | Pump Action |
| Weight Range | 6 lbs to 6.99 lbs |
| Accessories | 1 Magazine |
| Chamber Size | 3" |
| Description | 26.5" Overall Length |
| Model | 590M |
| Subcategory | Defensive Shotguns |
| Stock Finish Group | Black |
| Stock Description | Fixed Raptor Grip |
| Series | Shockwave |
| Finish Color | Black |
| Finish | BLUED |
| Chokes Included | C |
| Material | STEEL |
| Number of Magazines | 1 / 10 rd. |
| Hand | Right Hand |
| Barrel Finish | BLUED |
| Barrel Description | Heavy-Walled |
| Application | Home Defense |
| Additional Feature 1 | Mag-Fed |
| Additional Feature 2 | SOT NOT Required: 27.5" OAL |
| Additional Feature 3 | Corn Cob Forend w/Strap |
| Adjustable Objective | False |
| ATF Manufacturer | Mossberg |
| ATF Model | 590M |
| Sights Type | Fixed Sights |
| Shipping Weight | 8.7 |
| Scope Cover Included | False |
| ATF Type | Pistol Grip Firearm |
| Choke Type | Cylinder Bore |
| Country of Origin | US |
| Drilled and Tapped | False |
| Grip Type | Shockwave Raptor Grip |
| Illuminated Reticle | False |
| Package Height | 8.75 |
| Package Length | 30.0 |
| Package Width | 5.25 |



