| UPC | 847313016461 | 
|---|---|
| Manufacturer | Patriot Ordnance Factory | 
| Manufacturer Part Number | 01646 | 
| Stock Description | 6 Position MFT | 
| Stock Finish Group | Black | 
| Trigger | Single-Stage | 
| Rate of Twist | 1:8" | 
| Weight | 6.20 lbs | 
| Weight Range | 6 lbs to 6.99 lbs | 
| Sights | Optic Ready | 
| Safety | Manual Thumb | 
| Material | ALUMINUM | 
| Overall Length | 34" | 
| Action | Semi-Auto | 
| Barrel Description | Match Grade | 
| Barrel Length | 16.50" | 
| Barrel Length Range | 16" to 16.99" | 
| Caliber/Gauge | .350 Legend | 
| Capacity | 10 + 1 | 
| Hand | Right Hand | 
| Muzzle | 3 Prong Flash Hider | 
| ATF Manufacturer | POF USA | 
| Adjustable Objective | No | 
| Additional Feature 3 | Lo Pro Gas Block | 
| Additional Feature 2 | 3-Prong Flash Hider | 
| Additional Feature 1 | 14.5" M-Lok Renegade Rail | 
| ATF Model | P-15 | 
| ATF Type | Rifle | 
| Product Type | Rifle | 
| Grip Material | Collapsible / Folding Stock Mission First Tactical Stock | 
| Number of Magazines | 1 30 rd. Magpul PMag | 
| Width | 9 | 
| Length | 45 | 
| Height | 4 | 
| Illuminated Reticle | No | 
| Grip Type | Mission First Tactical Stock | 
| Finish Type | Black | 
| Finish | Black Anodized | 
| Drilled and Tapped | No | 
| Package Height | 4.0 | 
| Shipping Weight | 9.55 | 
| Scope Cover Included | No | 
| Package Width | 9.0 | 
| Package Length | 45.0 | 
 
				


