| UPC | 810119016386 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77511 |
| Diopter Adjustment | +4/-5 |
| Battery Life | 11 |
| Dimension | 4.35 X 4.90 X 13.20 |
| Exit Pupil | 0 |
| Export | No |
| Eye Relief | 14 |
| Field of View | 10.7000 |
| Height | 4.3500 |
| IR Indicator | No |
| Length | 13.2000 |
| Magnification | 2.5-10 |
| Operating Temperature | -25/40 |
| Width | 4.9000 |
| Other Features | BUILT IN PHOTO AND VIDEO |
| Power Supply | PULSAR APS5 LI-ION |
| Range of Focus | 1300 |
| Resolution | 384×288 |
| Battery Size | Li-Ion Battery Pack |
| Objective | 35mm |
| Weight | 25.40 oz |
| Color | Black |
| Finish | Matte |
| Model | Telos |
| Power | 3-12X |
| Subcategory | Night Vision & Thermal Optics |
| Product Type | Monocular |



