UPC | 47700057507 |
---|---|
Manufacturer | Remington |
Manufacturer Part Number | 29475 |
Boxes Per Case | 10 |
Grains | 240 GRAINS |
Caliber/Gauge | .444 MARLIN |
Units per Box | 20 |
Cost per Round | 3.75 |
Dimension | 1.45 X 3.05 X 6.65 |
Height | 1.45 |
Length | 6.65 |
Other Features | VELOCITY: 2350 FPS |
Reloadable | Yes |
Width | 3.05 |
Bullet Type | JACKETED SOFT POINT |
Muzzle Energy | 2943 ft lbs |
Muzzle Velocity (fps) | 2350 fps |
Case Material | Brass |
Application | Hunting |
Model | Remington |
Subcategory | Rifle Ammunition |
Product Type | Soft Point |
Units per Case | 200 |
Related products
-
WIN VARMINT X 223REM 40GR 20/200
$25.99Original price was: $25.99.$23.99Current price is: $23.99. -
HRNDY AW 350LEG 170 GR INT 20/200
$29.99Original price was: $29.99.$21.99Current price is: $21.99. -
S&B 6.5X55SW 131GR SP 20/400
$20.99Original price was: $20.99.$19.99Current price is: $19.99.