| UPC | 47700396507 |
|---|---|
| Manufacturer | Remington |
| Manufacturer Part Number | 21486 |
| Units per Box | 20 |
| Cost per Round | 2.35 |
| Muzzle Velocity (fps) | 2610 fps |
| Muzzle Energy | 2647 ft lbs |
| Case Material | Brass |
| Caliber/Gauge | .308 / 7.62 NATO |
| Grains | 175 gr |
| Bullet Type | Sierra MatchKing BTHP |
| Boxes Per Case | 10 |
| Application | Target Shooting |
| Model | Premier Match |
| Subcategory | Rifle Ammunition |
| Product Type | Hollow Point |
| Units per Case | 200 |



