| UPC | 754908212101 |
|---|---|
| Manufacturer | Rossi |
| Manufacturer Part Number | RS22L1811TL |
| Weight | 5.31 lbs |
| Weight Range | 5 lbs to 5.99 lbs |
| Stock Finish Group | Green |
| Stock Description | Fixed |
| Sights | Fiber Optic Front & Rear |
| Safety | Crossbolt |
| Overall Length | 35.25" |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Caliber/Gauge | .22 LR |
| Barrel Length Range | 18" to 18.99" |
| Barrel Length | 18" |
| Barrel Description | Free-Floating |
| Action | Semi-Auto |
| Package Length | 41.5 |
| Package Width | 6.0 |
| Receiver | 3/8" Dovetail For Scope Mounts |
| Scope Cover Included | No |
| Shipping Weight | 6.0 |
| Sights Type | Adjustable Sights |
| Grip Material | Synthetic Stock Teal Synthetic |
| Product Type | Rifle |
| Package Height | 3.0 |
| Number of Magazines | 1 10 rd. Detachable Box Mag |
| ATF Type | Rifle |
| Additional Feature 1 | Free-Float Barrel |
| Adjustable Objective | No |
| ATF Manufacturer | CBC / BRAZTECH INTERNATIONAL |
| ATF Model | RS22 |
| Width | 6 |
| Drilled and Tapped | No |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Type | Teal Synthetic |
| Illuminated Reticle | No |
| Height | 3 |
| Length | 41.5 |



