| UPC | 736676469222 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 46922 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Weight (lbs) | 5.8 |
| Width | 9.0500 |
| Stock Material | SYNTHETIC |
| Swivel Studs | Yes |
| Stock Color | FLAT DARK EARTH |
| Sights | No |
| Caliber/Gauge | .450 Bushmaster |
| Barrel Length | 16.1000 |
| Checkering | Yes |
| Detachable Magazine | Yes |
| Dimension | 2.65 X 9.05 X 46.80 |
| Height | 2.6500 |
| Hinged Floorplate | No |
| Length | 46.8000 |
| Capacity | 3 |
| Color | COBALT |
| Finish Type | COLORED |
| Other Features | FLUTED BARREL THREADED |
| Overall Length | 37.3500 |
| Rate of Twist | 1:9.5" |
| Recoil Pad | Yes |
| Hand | Right Hand |
| Barrel Description | Steel Threaded |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 5 lbs to 5.99 lbs |
| Muzzle | Ruger Hybrid Muzzle Brake |
| Material | STEEL |
| Safety | Tang |
| Stock Description | Fixed w/Adjustable Comb |
| Stock Finish Group | Brown |
| Trigger | Adjustable Ruger Marksman |
| Weight | 5.80 lbs |
| Finish | Cerakote |
| Model | American Rifle Ranch |
| Stock Type | Synthetic |
| Accessories | 1 Magazine |
| Barrel Type | 1:9.5 |
| Product Type | Rifle |
| Subcategory | Hunting Rifles |
| Drilled and Tapped | False |
| Country of Origin | US |
| ATF Model | American |
| ATF Manufacturer | Ruger |
| Adjustable Objective | False |
| Grip Type | FDE Splatter Gen II Stock |
| Additional Feature 2 | Steel Sling Swivel Studs |
| Additional Feature 1 | Oversized Bolt Handle |
| Illuminated Reticle | False |
| Shipping Weight | 7.65 |
| Grip Material | Synthetic Stock FDE Splatter Gen II Stock |
| Special | Threaded Barrel |
| Scope Cover Included | False |
| Package Width | 8.9 |
| Package Length | 47.1 |
| Package Height | 2.3 |
| NFA Thread Pattern | 11/16×24 |
| Number of Magazines | 1 3 rd. |



