| UPC | 736676085149 | 
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. | 
| Manufacturer Part Number | 8514 | 
| Stock Material | SYNTHETIC | 
| Other Features | OAL 35"-38.25" | 
| Overall Length | 35 | 
| Rate of Twist | 1:8" | 
| Recoil Pad | No | 
| Sights | No | 
| Stock Color | BLACK | 
| Swivel Studs | Yes | 
| Action | Semi-Auto | 
| ATF Type | MODERN SPORTING RIFLE | 
| Weight (lbs) | 6.8 | 
| Width | 10.9000 | 
| State Restriction (OR) | NO SALE TO OREGON | 
| State Restriction (IL) | NO SALE TO ILLINOIS PICA | 
| State Restriction (CA) | NO SALE TO CALIFORNIA | 
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON | 
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND | 
| Finish Type | COLORED | 
| Color | Black | 
| Capacity | 30 | 
| Length | 41.4000 | 
| Hinged Floorplate | No | 
| Height | 3.2500 | 
| Dimension | 3.25 X 10.90 X 41.40 | 
| Detachable Magazine | Yes | 
| Checkering | No | 
| Caliber/Gauge | .223 REM/5.56 NATO | 
| Barrel Length | 18 | 
| Material | 7075-T6 Aluminum | 
| Safety | Manual Thumb | 
| Stock Description | Adjustable Magpul SL | 
| Stock Finish Group | Black | 
| Trigger | Ruger Elite 452 | 
| Weight | 6.80 lbs | 
| Weight Range | 6 lbs to 6.99 lbs | 
| Muzzle | Muzzle Brake | 
| Hand | Right Hand | 
| Barrel Description | Chrome Moly | 
| Barrel Length Range | 18" to 18.99" | 
| Finish | Matte | 
| Product Type | AR | 
| Subcategory | Modern Sporting Rifles | 
| Stock Type | Magpul MOE SL | 
| Model | AR-556 | 
| Grip Material | POLYMER | 
| Accessories | 1 Magazine | 
| Additional Feature 1 | 15" Free Float M-LOK Handguard | 
| Additional Feature 2 | Ruger Elite 452 AR-Trigger | 
| Special | Threaded Barrel | 
| Number of Magazines | 1 30 rd. Magpul PMag | 
| Illuminated Reticle | No | 
| Grip Type | Six-Position Telescoping | 
| Drilled and Tapped | No | 
| Country of Origin | US | 
| ATF Model | AR-556 | 
| ATF Manufacturer | Ruger | 
| Adjustable Objective | No | 
| Additional Feature 3 | Ergonomic MAGPUL Furniture | 
| NFA Thread Pattern | 1/2×28 | 
| Shipping Weight | 9.1 | 
| Scope Cover Included | No | 
| Package Width | 10.4 | 
| Package Length | 41.3 | 
| Package Height | 3.0 | 
| Application | MSR | 
 
				


