| UPC | 736676036004 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 3600 |
| Sights Type | ADJUSTABLE |
| Weight (oz) | 17.5000 |
| Width | 7.3000 |
| Action | Semi-Auto |
| Color | Black |
| Number of Magazines | 2 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Capacity | 10 |
| Length | 11 |
| Height | 1.9500 |
| Grip Material | POLYMER |
| Frame Material | Polymer |
| Frame Color | BLACK |
| Finish | COLORED |
| Drilled and Tapped | No |
| Dimension | 1.95 X 7.30 X 11.00 |
| Caliber/Gauge | 22 LONG RIFLE |
| Barrel Length | 3.5000 |
| Ambidextrous Safety | Yes |
| Barrel Length Range | 3.00" to 3.99" |
| Barrel Type | Stainless Steel Match Grade |
| Case Type | Soft |
| Frame Finish | Black |
| Weight Range | 16.00 oz to 31.99 oz |
| Weight | 17.5 oz |
| Product Type | Pistol |
| Safety | Ambidextrous Thumb |
| Slide Description | Serrated Aluminum |
| Subcategory | Pistols – Polymer Frame |
| Accessories | 2 Magazines |
| Material | POLYMER |
| Model | SR22 |
| Sights | 3 Dot Adjustable Sights |
| ATF Type | Pistol |
| ATF Model | SR22 |
| ATF Manufacturer | Ruger |
| Adjustable Objective | No |
| Country of Origin | US |
| Scope Cover Included | No |
| Shipping Weight | 1.85 |
| Overall Length | 6.4" |
| Package Height | 1.9 |
| Package Length | 11.1 |
| Package Width | 7.2 |
| Rate of Twist | 1-in-16" |
| Illuminated Reticle | No |
| Frame | Alloy Frame |
| Stock Material | Polymer |



