| UPC | 011356570574 | 
|---|---|
| Manufacturer | Savage | 
| Manufacturer Part Number | 57057 | 
| Rate of Twist | 1:10" | 
| Weight Range | 7 lbs to 7.99 lbs | 
| Weight | 7.45 lbs | 
| Trigger | AccuTrigger | 
| Stock Finish Group | Gray | 
| Action | Bolt Action | 
| Barrel Description | Button-Rifled | 
| Barrel Length | 22" | 
| Overall Length | 43" | 
| Material | STAINLESS STEEL | 
| Safety | Top Tang | 
| Sights | Drilled & Tapped | 
| Stock Description | Fixed AccuStock | 
| Capacity | 4 + 1 | 
| Barrel Length Range | 22" to 22.99" | 
| Caliber/Gauge | .30-06 SPRINGFIELD | 
| Hand | Left Hand | 
| Finish Type | Stainless Steel | 
| Package Height | 3.4 | 
| Package Length | 49.1 | 
| Width | 8.3 | 
| Number of Magazines | 1 4 rd. Detachable Box | 
| Additional Feature 2 | Detachable Box Magazine | 
| Additional Feature 3 | Left Hand Model | 
| Adjustable Objective | No | 
| ATF Manufacturer | Savage Arms Inc. | 
| ATF Model | 110 | 
| ATF Type | Rifle | 
| Drilled and Tapped | Yes | 
| Additional Feature 1 | AccuTrigger / Swivel Studs | 
| Finish | Matte | 
| Grip Type | Black Synthetic | 
| Length | 49.1 | 
| Illuminated Reticle | No | 
| Height | 3.4 | 
| Special | Left Hand | 
| Grip Material | Synthetic Stock Black Synthetic | 
| Product Type | Rifle | 
| Shipping Weight | 10.25 | 
| Receiver | Stainless | 
| Package Width | 8.3 | 
| Scope Cover Included | No | 
| Barrel Finish | STAINLESS | 
 
				


