| UPC | 011356232465 | 
|---|---|
| Manufacturer | Savage | 
| Manufacturer Part Number | 23246 | 
| Weight Range | 7 lbs to 7.99 lbs | 
| Weight | 7.20 lbs | 
| Stock Finish Group | Black | 
| Capacity | 5 + 1 | 
| Action | Pump Action | 
| Barrel Description | Chrome Lined | 
| Barrel Length | 18.50" | 
| Barrel Length Range | 18" to 18.99" | 
| Chamber Size | 3" | 
| Stock Description | Fixed Thumbhole | 
| Caliber/Gauge | 12 Gauge | 
| Hand | Right Hand | 
| Overall Length | 39.10" | 
| Safety | Crossbolt | 
| Sights | Bead | 
| Stock Type | Thumbhole | 
| Subcategory | Defensive Shotguns | 
| Model | 320 | 
| Finish | Matte Blued | 
| Color | Blue | 
| Choke Type | Cylinder | 
| Additional Feature 1 | Side Eject | 
| Additional Feature 2 | Swivel Stud on Stock and Cap | 
| Adjustable Objective | No | 
| ATF Manufacturer | Sun City Machinery/Savage Arms | 
| ATF Model | 320 | 
| ATF Type | SHOTGUN | 
| Country of Origin | CN | 
| Drilled and Tapped | No | 
| Finish Type | Black | 
| Grip Type | Black Synthetic Thumbhole | 
| Illuminated Reticle | No | 
| Height | 7.5 | 
| Length | 38.5 | 
| Width | 3 | 
| Package Height | 7.5 | 
| Package Length | 38.5 | 
| Package Width | 3.0 | 
| Receiver | Steel | 
| Scope Cover Included | No | 
| Shipping Weight | 8.6 | 
| Sights Type | Fixed Sights | 
| Grip Material | Synthetic Stock Black Synthetic Thumbhole | 
| Product Type | Shotgun | 
 
				


