| UPC | 011356225948 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22594 |
| Caliber/Gauge | 28 Gauge |
| Height | 3.0500 |
| Includes CYL Tube | Yes |
| Includes Full Tube | Yes |
| Dimension | 3.05 X 9.30 X 31.35 |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | Yes |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Swivel Studs | No |
| Weight | 5.5 |
| Width | 9.3000 |
| Recoil Pad | Yes |
| Stock Color | WOOD |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 31.3500 |
| Light Modified | No |
| Max Chamber Size | 2.75" |
| Color | BI-TONE |
| Finish Type | COLORED |
| Montecarlo | No |
| Other Features | AUTO EJECTORS,IMPERIAL WALNUT |
| Overall Length | 42.8000 |
| Stock Material | WALNUT |
| Stock Type | FIELD |
| Barrel Length | 26 |
| Checkering | Yes |
| Action | Over / Under |
| Barrel Description | Vent Rib Chrome-Lined |
| Barrel Length Range | 26" to 26.99" |
| Stock Finish Group | Brown |
| Trigger | Single Selective |
| Weight Range | 5 lbs to 5.99 lbs |
| Hand | Ambidextrous |
| Receiver Description | Engraved |
| Safety | Tang |
| Sights | Bead Front |
| Capacity | 2 |
| Chamber Size | 2.75" |
| Choke Type | MobilChoke |
| Chokes Included | C,F,IC,IM,M |
| Stock Description | Fixed |
| Barrel Type | Vent Rib |
| Subcategory | Sporting Shotguns |
| Model | 555 |
| Finish | Matte |
| Package Height | 8.0 |
| Package Length | 38.0 |
| Package Width | 3.0 |
| Receiver | Aluminum |
| Scope Cover Included | No |
| Shipping Weight | 9.15 |
| Country of Origin | TR |
| Drilled and Tapped | No |
| Grip Type | Imperial Walnut |
| Illuminated Reticle | No |
| Sights Type | Fixed Sights |
| Grip Material | Wood Stock Imperial Walnut |
| Product Type | Shotgun |
| ATF Manufacturer | KOFS / SAVAGE ARMS |
| ATF Model | 555 |
| ATF Type | SHOTGUN |
| Adjustable Objective | No |
| Additional Feature 3 | Laser Engraved Receiver |
| Additional Feature 2 | Single Selective Mech Trigger |
| Additional Feature 1 | Auto Extractors |



