| UPC | 062654472411 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 47241 |
| Weight Range | 5 lbs to 5.99 lbs |
| Weight | 5.26 lbs |
| Rate of Twist | 1:16" |
| Trigger | AccuTrigger |
| Stock Finish Group | Black |
| Stock Description | Fixed |
| Sights | Picatinny Rail |
| Safety | Thumb |
| Material | Carbon Steel |
| Overall Length | 35.50" |
| Muzzle | Threaded |
| Finish Type | Black |
| Hand | Right Hand |
| Capacity | 10 + 1 |
| Caliber/Gauge | .22 LR |
| Barrel Length Range | 16" to 16.99" |
| Barrel Length | 16.50" |
| Barrel Description | Heavy |
| Action | Semi-Auto |
| Package Height | 6.0 |
| Package Length | 42.0 |
| Package Width | 3.25 |
| Scope Cover Included | False |
| Shipping Weight | 7.05 |
| Sights Type | Adjustable Sights |
| Special | Threaded Barrel |
| Grip Material | Synthetic Stock Black Synthetic Sporter |
| Product Type | Rifle |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Width | 3.25 |
| Additional Feature 3 | Accutrigger |
| Adjustable Objective | False |
| ATF Manufacturer | SAVAGEARMSINC/SAVAGEARMSIN |
| ATF Model | A22 |
| ATF Type | Rifle |
| Country of Origin | CA |
| Drilled and Tapped | True |
| Finish | Matte Blue |
| Grip Type | Black Synthetic Sporter |
| Illuminated Reticle | False |
| Height | 6 |
| Length | 42 |
| Additional Feature 2 | One-Piece Picatinny Rail |
| Additional Feature 1 | Two QD Studs |
| Stock Material | SYNTHETIC |
| Color | Matte Black |
| Barrel Finish | Matte Black |



