| UPC | 798681699346 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320X5-9-LEGION-MS-CA |
| Width | 9.7000 |
| Weight (oz) | 43.5000 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Color | GREY |
| Other Features | HEAVY X GRIP MODULE,CALIFORNIA |
| Optic Footprint | DELTA POINT PRO |
| Number of Magazines | 3 |
| Capacity | 10 |
| Length | 13.3500 |
| Height | 3.1500 |
| Grip Material | POLYMER |
| Frame Material | Stainless Steel |
| Frame Color | GREY |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Dimension | 3.15 X 9.70 X 13.35 |
| Caliber/Gauge | 9mm |
| Barrel Length | 5 |
| Ambidextrous Safety | No |
| Product Type | Striker Fired |
| Accessories | 3 Magazines |
| Description | California Compliant |
| Material | POLYMER |
| Model | P320 |
| Sights | Fiber Optic |
| Size | Full Size |
| Subcategory | Pistols – Polymer Frame |
| Overall Length | 8.5" |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 10.0 |
| Scope Cover Included | False |
| Shipping Weight | 4.8 |
| Weight | 43.5 oz |
| ATF Type | Pistol |
| Additional Feature 2 | Tungsten Infused XGrip Module |
| Additional Feature 3 | Lightened/Skeletonized Trigger |
| Adjustable Objective | False |
| ATF Manufacturer | Sig Sauer |
| ATF Model | P320 |
| Illuminated Reticle | False |
| Finish Type | Applied Finish |
| Frame | Steel Frame |
| Grip Type | Tungsten Infused XGrip |
| Muzzle | Non-Threaded |
| Safety | Manual |
| Stock Material | Polymer |



