| UPC | 798681430413 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 229R-9-BSS-CA |
| Sights Type | Night |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Black Hardcoat Anodized |
| Frame Material | Aluminum Alloy |
| Grip Material | Black E2 |
| Safety | No |
| Slide Description | Serrated |
| Barrel Length | 3.90" |
| Product Type | Pistol |
| Weight | 34.4 oz |
| Weight Range | 32.00 oz to 47.99 oz |
| Barrel Length Range | 3.00" to 3.99" |
| Action | Double / Single Action |
| Scope Cover Included | No |
| Sights | SIGLITE |
| Shipping Weight | 3.4 |
| Package Width | 10.2 |
| Package Length | 13.3 |
| Package Height | 3.1 |
| Overall Length | 7.1" |
| Number of Magazines | 2 10 rd. |
| Width | 10.2 |
| Length | 13.3 |
| Height | 3.1 |
| Illuminated Reticle | No |
| Slide Material | Stainless Steel |
| Grip Type | Synthetic |
| Frame | Alloy Frame |
| Finish Type | Black |
| Finish | Nitron |
| Drilled and Tapped | No |
| ATF Type | Pistol |
| ATF Model | P229 |
| ATF Manufacturer | SIG SAUER INC. |
| Adjustable Objective | No |
| Additional Feature 2 | CA Approved |
| Additional Feature 1 | Accessory Rail |



