| UPC | 798681666133 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 229R-9-LEGION-SAO-R2 |
| Action | Single Action |
| Barrel Length | 3.90" |
| Caliber/Gauge | 9mm |
| Capacity | 10 + 1 |
| Frame Finish | Legion Gray Cerakote |
| Grip Material | Black G10 w/Legion Medallion |
| Safety | Manual Thumb |
| Sights Type | XRAY3 Day/Night |
| Slide Description | Serrated |
| Frame Material | Aluminum |
| Frame Size | Compact |
| Hand | Right Hand |
| Height | 5.40" |
| Includes | 3 Magazines |
| Number of Magazines | 3 10 rd. |
| Overall Length | 7.40" |
| Series | Legion *MA Compliant |
| Frame Description | Aluminum Frame w/Beavertail & Picatinny Rail |
| Barrel Length Range | 3" to 3.99" |
| Barrel Material | Carbon Steel |
| Finish | Legion Gray PVD |
| Sights | SIG X-Ray3 |
| Barrel Description | Carbon Steel |
| Material | STAINLESS STEEL |
| Weight | 34.40 oz |
| Weight Range | 32 oz to 47.99 oz |
| Width | 1.50" |
| Barrel Finish | Black |
| Additional Feature 2 | Solid Steel Guide Rod |
| Additional Feature 3 | Short Reset Trigger (SRT) |
| Adjustable Objective | False |
| ATF Manufacturer | SIG SAUER INC. |
| ATF Model | P229 |
| ATF Type | Pistol |
| Drilled and Tapped | False |
| Finish Type | Applied Finish |
| Frame | Alloy Frame |
| Grip Type | Synthetic |
| Slide Material | Stainless Steel |
| Illuminated Reticle | False |
| Length | 13.5 |
| Additional Feature 1 | Optic Ready |
| Package Height | 3.0 |
| Package Length | 13.5 |
| Package Width | 10.0 |
| Scope Cover Included | False |
| Shipping Weight | 3.85 |
| Product Type | Semi-Auto Pistol |



