| UPC | 798681697694 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | 320X5-10-BXR3-R2-10 |
| Package Height | 3.0 |
| Capacity | 10 + 1 |
| Drilled and Tapped | False |
| Finish | Nitron |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Polymer X Grips |
| Illuminated Reticle | False |
| Number of Magazines | 2 10 rd. Steel Mags |
| Overall Length | 8.5" |
| Package Length | 13.0 |
| Package Width | 10.0 |
| Scope Cover Included | False |
| Shipping Weight | 3.7 |
| Sights | Front: XRay3 | Rear: R2 |
| Sights Type | NIGHT SIGHTS |
| Grip Material | Polymer Frame Polymer X Grips Polymer Frame |
| Product Type | Semi-Auto Pistol |
| Weight | 33 oz. |
| Caliber/Gauge | 10mm |
| ATF Type | Pistol |
| ATF Model | P320 |
| ATF Manufacturer | SIG SAUER INC. |
| Action | Striker Fired |
| Additional Feature 1 | Optic Ready Slide |
| Additional Feature 2 | Romeo2/Trijicon RMR Compatible |
| Additional Feature 3 | Flat XSeries Trigger |
| Adjustable Objective | False |
| Barrel Length | 5" |



