UPC | 022188868227 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 10206 |
Capacity | 10 |
Color | Black |
Finish Type | COLORED |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Other Features | OAL: 31" FOLDED/34" EXTENDED, |
Overall Length | 30.7500 |
Rate of Twist | 1:15" |
Recoil Pad | No |
Sights | Yes |
Length | 38.8000 |
Dimension | 2.90 X 10.35 X 38.80 |
Height | 2.9000 |
Hinged Floorplate | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | Yes |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
Weight (lbs) | 5 |
Width | 10.3500 |
Detachable Magazine | Yes |
Checkering | No |
Barrel Length | 16.5000 |
Caliber/Gauge | 22 LONG RIFLE |
Trigger | Standard |
Stock Description | 6 Position CAR |
Stock Finish Group | Black |
Weight | 4.70 lbs |
Weight Range | 4 lbs to 4.99 lbs |
Barrel Length Range | 16" to 16.99" |
Barrel Description | Aluminum |
Hand | Right Hand |
Safety | Thumb |
Material | ALUMINUM |
Muzzle | Muzzle Brake |
Barrel Type | Threaded |
Model | M&P15-22 |
Stock Type | M4 Fixed |
Subcategory | Modern Sporting Rifles |
Product Type | AR |
Grip Material | A2 Grip |
Finish | Armornite |
Description | California Compliant |
Additional Feature 1 | 10" Slim Handguard with M-LOK |
Additional Feature 2 | Includes 2" M-LOK Rail Panel |
Special | Threaded Barrel |
Sights Type | Adjustable Sights |
Receiver | Polymer |
Scope Cover Included | No |
Shipping Weight | 7.05 |
Package Width | 9.5 |
Package Length | 37.0 |
Grip Type | 6-Position CAR Stock |
Illuminated Reticle | No |
Number of Magazines | 1 10 rd. |
NFA Thread Pattern | 1/2×28 |
ATF Model | M&P 15-22 |
Additional Feature 3 | CA, CO, and MD Compliant |
Adjustable Objective | No |
ATF Manufacturer | Smith & Wesson |
Country of Origin | US |
Drilled and Tapped | No |
Package Height | 2.8 |
Related products
-
IWI TAVOR X95 5.56 RFL ODG 30R
$1,750.00