| UPC | 723551441343 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 10100802 |
| Length | 11.4000 |
| Capacity | 8 |
| Number of Magazines | 2 |
| Other Features | ED BROWN BOBTAIL |
| Color | Black |
| Action | Semi-Auto |
| Sights Type | ADJUSTABLE |
| Weight (oz) | 30 |
| Width | 8.3500 |
| Grip Material | G10 |
| Height | 2.5500 |
| Frame Material | Aluminum |
| Ambidextrous Safety | Yes |
| Barrel Length | 4.2500 |
| Caliber/Gauge | 10mm |
| Dimension | 2.55 X 8.35 X 11.40 |
| Drilled and Tapped | No |
| Frame Color | GREY |
| Finish | Cerakote |
| Slide Description | Serrated |
| Safety | Manual Thumb |
| Frame Finish | Dark Gray Cerakote |
| Weight | 2 lbs. 4 oz. |
| Product Type | Semi-Auto Pistol |
| Sights | Fiber Optic |
| Shipping Weight | 3.8 |
| Scope Cover Included | No |
| Package Width | 8.5 |
| Package Length | 11.8 |
| Package Height | 2.7 |
| Overall Length | 7.75" |
| Illuminated Reticle | No |
| Grip Type | Synthetic |
| Frame | Steel Frame |
| Finish Type | Applied Finish |
| Case | Lockable Hard Case |
| ATF Type | Pistol |
| ATF Model | ZIG 1911C10 |
| ATF Manufacturer | TISAS/TISAS |
| Adjustable Objective | No |
| Additional Feature 3 | Series 70 Internals |
| Additional Feature 2 | 25 LPI Checkering |
| Additional Feature 1 | Ed Brown Bobtail |



