| UPC | 723364200342 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 5120336 |
| Capacity | 10 |
| Width | 7.3000 |
| Weight (oz) | 19.6000 |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| Color | NICKEL |
| Other Features | ACCESSORY RAIL |
| Number of Magazines | 2 |
| Length | 11.1000 |
| Dimension | 2.45 X 7.30 X 11.10 |
| Caliber/Gauge | .22 LR |
| Barrel Length | 3.4200 |
| Ambidextrous Safety | Yes |
| Drilled and Tapped | No |
| Finish | BI-TONE |
| Height | 2.4500 |
| Grip Material | POLYMER |
| Frame Material | POLYMER |
| Frame Color | BLACK |
| Weight | 17 oz |
| Weight Range | 16.00 oz to 31.99 oz |
| Product Type | Pistol |
| Slide Description | Serrated |
| Barrel Length Range | 3.00" to 3.99" |
| Frame Finish | Black |
| Safety | Manual Thumb |
| Sights | Adjustable Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Material | Polymer |
| Model | P22-CA |
| Accessories | 2 Magazines |
| Description | California Compliant |
| Shipping Weight | 2.6 |
| Scope Cover Included | False |
| Package Width | 8.7 |
| Grip Type | Black Polymer |
| Finish Type | Other Finish |
| Frame | Polymer Frame |
| Illuminated Reticle | False |
| Package Length | 11.6 |
| Overall Length | 6.3" |
| Package Height | 2.8 |
| ATF Type | Pistol |
| ATF Model | P22 |
| ATF Manufacturer | Walther USA |
| Additional Feature 1 | California Compliant |
| Additional Feature 2 | Front & Rear Slide Serrations |
| Additional Feature 3 | Interchangeable Backstraps |
| Adjustable Objective | False |



