| UPC | 747115452606 | 
|---|---|
| Manufacturer | Weatherby | 
| Manufacturer Part Number | VYT350NR0O | 
| Overall Length | 39 | 
| Finish Type | Blued | 
| Color | Black | 
| Width | 6.7500 | 
| Weight (lbs) | 6.75 | 
| ATF Type | SPORTING RIFLE | 
| Action | Bolt Action | 
| Swivel Studs | Yes | 
| Stock Material | SYNTHETIC | 
| Stock Color | BLACK | 
| Sights | No | 
| Recoil Pad | Yes | 
| Youth Rifle | Yes | 
| Rate of Twist | 1:16" | 
| Capacity | 0 | 
| Checkering | Yes | 
| Caliber/Gauge | .350 Legend | 
| Barrel Length | 20 | 
| Detachable Magazine | No | 
| Length | 49 | 
| Dimension | 2.75 X 6.75 X 49.00 | 
| Hinged Floorplate | Yes | 
| Height | 2.7500 | 
| Stock Description | Fixed Monte Carlo | 
| Stock Finish Group | Black | 
| Trigger | Adjustable Two-Stage Match | 
| Weight | 6.50 lbs | 
| Weight Range | 6 lbs to 6.99 lbs | 
| Safety | Three-Position | 
| Material | STEEL | 
| Hand | Right Hand | 
| Muzzle | Target Crown | 
| Barrel Length Range | 20" to 20.99" | 
| Grip Material | Synthetic Stock Black Synthetic w/ Griptonite | 
| Product Type | Rifle | 
| Special | Compact | 
| ATF Manufacturer | Howa/ Weatherby | 
| Country of Origin | JP | 
| Drilled and Tapped | No | 
| Finish | Matte Blue | 
| Grip Type | Black Synthetic w/ Griptonite | 
| Illuminated Reticle | No | 
| Package Height | 2.75 | 
| Package Length | 48.25 | 
| Package Width | 6.0 | 
| Scope Cover Included | No | 
| Shipping Weight | 8.2 | 
| ATF Model | Vanguard | 
| Adjustable Objective | No | 
| Additional Feature 1 | Guaranteed to Shoot SUB-MOA | 
| Additional Feature 2 | Two-Stage Trigger | 
Related products
- 
	SIG CROSS RFL BA 308 16B BLK$1,599.99
 
				


