| UPC | 851412006179 |
|---|---|
| Manufacturer | G2 Research |
| Manufacturer Part Number | G00617 |
| Muzzle Energy | 388 ft lbs |
| Application | Home Defense |
| Boxes Per Case | 25 |
| Bullet Type | Copper Expansion Projectile |
| Grains | 168 gr |
| Caliber/Gauge | .45 ACP |
| Case Material | Brass |
| Muzzle Velocity (fps) | 1020 fps |
| Rating | +P |
| Units per Box | 20 |
| Cost per Round | 2.33 |
| Units per Case | 500 |
| Product Type | Copper |
| Subcategory | Handgun Ammunition |
| Model | Civic Duty |
| Description | California Certified Nonlead Ammunition |



